Description
Specifications
| Brand | GARVEE |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Section Width | 11 Inches |
| Tire Aspect Ratio | 68 Millimeters |
| Load Index | 91 |
| Speed Rating | C |
| Load Capacity | 520 Pounds |
| Tread Depth | 21 Millimeters |
| Warranty | 1 |
| Model | High-Performance |
| Radial | Construction |
| Size | AT29x11-14 6PR |
| Item Package Dimensions L x W x H | 28.74 x 28.74 x 21.26 inches |
| Item Weight | 75.7 pounds/34.33kg |
| Package Contents | 2 x tires |
| Size | 29×11-14 |
| Overall Diameter | 29 inch |
| Section Width | 11 inch |
| Rim Size | 14 x 9 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 20 mm |
| PSI | 7 |
| Load Capacity | 520 LBS |
| Load Index | 57 |
| Speed Index | F |
| Compatible Vehicle Type | ATV/UTV/SXS |
| Tire Terrain Type | All-Terrain |






Reviews
There are no reviews yet.